Cometic Head Gaskets-Chevy

$12 SHIPPING Anywhere In the Lower 48

Last Update 8.3.11

Mopar

Ford

Place Order: 541-232-8290 

Chevy 262-400

& LT1

Cast Iron & Aluminum 18 & 23*

Bore Size

Thickness

Notes

SPECIAL

 PRICING

 

4.000-4.200

.027, .030, .036. .040, .045, .051

400 Steam Holes?

$139.95

  4.000-4.200 .060, .065, 071, .074, .120   Call for Quote

 

Chevy Vortec Head

With Valve Pockets

Bore Size

Thickness

Notes

SPECIAL

 PRICING

 

4.000-4.200

.027, .030, .036. .040, .045, .051

 

$139.95

  4.000-4.200 .060, .065, 071, .074, .120    

 

Chevy

 LT1/LT4

1992-1996

Bore Size

Thickness

Notes

SPECIAL

 PRICING

 

4.000-4.110

.027, .030, .036. .040, .045, .051

 

$139.95

  4.000-4.110 .060, .065, 071, .074, .120    

 

Chevy

SB Brodix BD2000

Bore Size

Thickness

Notes

SPECIAL

 PRICING

 

4.030-4.200

.027, .030, .036. .040, .045, .051

 

$139.95

  4.030-4.200 .060, .065, 071, .074, .120    

 

Chevy

All Other Brodix

Bore Size

Thickness

Notes

SPECIAL

 PRICING

4.030-4.200

.027, .030, .036. .040, .045, .051

$139.95

4.030-4.200 .060, .065, 071, .074, .120

 

GM Race

 SB2

Bore Size

Thickness

Notes

SPECIAL

 PRICING

 

4.125-4.200

.027, .030, .036. .040, .045, .051

 

$139.95

  4.125-4.200 .060, .065, 071, .074, .120    

 

Chevy

LS1-2-6 & C5R

Bore Size

Thickness

Notes

SPECIAL

 PRICING

 

3.910-4.190

.027, .030, .036. .040, .045, .051

 

$139.95

  3.910-4.190 .060, .065, 071, .074, .120    

 

Chevy

LS-7 & LS1 Darton Sleeve

Bore Size

Thickness

Notes

SPECIAL

 PRICING

 

3.910-4.165

.027, .030, .036. .040, .045, .051

 

$149.95

  3.910-4.165 .060, .065, 071, .074, .120    
C5317-030 GM LS1 SB 4.130" BORE .030" MLS HEAD GASKET
C5317-036 GM LS1 SB 4.130" BORE .036" MLS HEAD GASKET
C5317-040 GM LS1 SB 4.130" BORE .040" MLS HEAD GASKET
C5317-045 GM LS1 SB 4.130" BORE .045" MLS HEAD GASKET
C5317-051 GM LS1 SB 4.130" BORE .051" MLS HEAD GASKET
C5317-056 GM LS1 SB 4.130" BORE .056" MLS-5 HEAD GASKET
C5317-060 GM LS1 SB 4.130" BORE .060" MLS-5 HEAD GASKET
C5317-070 GM LS1 SB 4.130" BORE .070" MLS-5 HEAD GASKET
C5317-075 GM LS1 SB 4.130" BORE .075" MLS-5 HEAD GASKET
C5317-098 GM LS1 SB 4.130" BORE .098" MLS-5 HEAD GASKET
C5317-120 GM LS1 SB 4.130" BORE .120" MLS HEAD GASKET
C5318-027 GM LS1 SB 4.160" BORE .027" MLS HEAD GASKET
C5318-030 GM LS1 SB 4.160" BORE .030" MLS HEAD GASKET
C5318-036 GM LS1 SB 4.160" BORE .036" MLS HEAD GASKET
C5318-040 GM LS1 SB 4.160" BORE .040" MLS HEAD GASKET
C5318-045 GM LS1 SB 4.160" BORE .045" MLS HEAD GASKET
C5318-051 GM LS1 SB 4.160" BORE .051" MLS HEAD GASKET
C5318-056 GM LS1 SB 4.160" BORE .056" MLS-5 HEAD GASKET
C5318-060 GM LS1 SB 4.160" BORE .060" MLS-5 HEAD GASKET
C5318-120 GM LS1 SB 4.160" BORE .120" MLS HEAD GASKET
C5319-030 GM LS1 SB 4.190" BORE .030" MLS HEAD GASKET
C5319-040 GM LS1 SB 4.190" BORE .040" MLS HEAD GASKET
C5319-045 GM LS1 SB 4.190" BORE .045" MLS HEAD GASKET
C5319-051 GM LS1 SB 4.190" BORE .051" MLS HEAD GASKET
C5321-030 GM SB2-2 350/400 4.125" BORE .030" MLS W/STEAM HOLES
C5321-036 GM SB2-2 350/400 4.125" BORE .036" MLS W/STEAM HOLES
C5321-040 GM SB2-2 350/400 4.125" BORE .040" MLS W/STEAM HOLES
C5321-045 GM SB2-2 350/400 4.125" BORE .045" MLS W/STEAM HOLES
C5321-051 GM SB2-2 350/400 4.125" BORE .051" MLS W/STEAM HOLES
C5321-060 GM SB2-2 350/400 4.125" BORE .060" MLS-5 W/STEAM HOLES
C5322 GM SB2-2 350/400 4.150" BORE .040" MLS W/STEAM HOLES
C5323-027 GM SB2-2 350/400 4.165" BORE .027" MLS W/STEAM HOLES
C5323-030 GM SB2-2 350/400 4.165" BORE .030" MLS W/STEAM HOLES
C5323-036 GM SB2-2 350/400 4.165" BORE .036" MLS W/STEAM HOLES
C5323-040 GM SB2-2 350/400 4.165" BORE .040" MLS W/STEAM HOLES
C5323-045 GM SB2-2 350/400 4.165" BORE .045" MLS W/STEAM HOLES
C5323-051 GM SB2-2 350/400 4.165" BORE .051" MLS W/STEAM HOLES
C5323-060 GM SB2-2 350/400 4.165" BORE .060" MLS-5 W/STEAM HOLES
C5323-120 GM SB2-2 350/400 4.165" BORE .120" MLS W/STEAM HOLES
C5324-030 GM SB2-2 350/400 4.200" BORE .030" MLS W/STEAM HOLES
C5324-036 GM SB2-2 350/400 4.200" BORE .036" MLS W/STEAM HOLES
C5324-040 GM SB2-2 350/400 4.200" BORE .040" MLS W/STEAM HOLES
C5324-045 GM SB2-2 350/400 4.200" BORE .045" MLS W/STEAM HOLES
C5324-051 GM SB2-2 350/400 4.200" BORE .051" MLS W/STEAM HOLES
C5324-066 GM SB2-2 350/400 4.200" BORE .066" MLS-5 W/STEAM HOLES
C5324-075 GM SB2-2 350/400 4.200" BORE .075" MLS-5 W/STEAM HOLES
C5324-080 GM SB2-2 350/400 4.200" BORE .080" MLS-5 W/STEAM HOLES
C5329-027 CHEVY BB HEAD GSK 4.375" BORE .027" MLS 396,402,427,454
C5329-030 CHEVY BB HEAD GSK 4.375" BORE .030" MLS 396,402,427,454
C5329-036 CHEVY BB HEAD GSK 4.375" BORE .036" MLS 396,402,427,454
C5329-040 CHEVY BB HEAD GSK 4.375" BORE .040" MLS 396,402,427,454
C5329-045 CHEVY BB HEAD GSK 4.375" BORE .045" MLS 396,402,427,454
C5329-051 CHEVY BB HEAD GSK 4.375" BORE .051" MLS 396,402,427,454
C5329-056 CHEVY BB HEAD GSK 4.375" BORE .056" MLS-5 396,402,427,454
C5329-060 CHEVY BB HEAD GSK 4.375" BORE .060" MLS-5 396,402,427,454
C5329-062 CHEVY BB HEAD GSK 4.375" BORE .062" MLS-5 396,402,427,454
C5329-066 CHEVY BB HEAD GSK 4.375" BORE .066" MLS-5 396,402,427,454
C5329-070 CHEVY BB HEAD GSK 4.375" BORE .070" MLS-5 396,402,427,454
C5329-075 CHEVY BB HEAD GSK 4.375" BORE .075" MLS-5 396,402,427,454
C5329-080 CHEVY BB HEAD GSK 4.375" BORE .080" MLS-5 396,402,427,454
C5329-086 CHEVY BB HEAD GSK 4.375" BORE .086" MLS-5 396,402,427,454
C5329-092 CHEVY BB HEAD GSK 4.375" BORE .092" MLS-5 396,402,427,454
C5329-120 CHEVY BB HEAD GSK 4.375" BORE .120" MLS HEAD GASKET
C5330-027 CHEVY BB HEAD GSK 4.540" BORE .027" MLS 396,402,427,454
C5330-030 CHEVY BB HEAD GSK 4.540" BORE .030" MLS 396,402,427,454
C5330-036 CHEVY BB HEAD GSK 4.540" BORE .036" MLS 396,402,427,454
C5330-040 CHEVY BB HEAD GSK 4.540" BORE .040" MLS 396,402,427,454
C5330-045 CHEVY BB HEAD GSK 4.540" BORE .045" MLS 396,402,427,454
C5330-051 CHEVY BB HEAD GSK 4.540" BORE .051" MLS 396,402,427,454
C5330-060 CHEVY BB HEAD GSK 4.540" BORE .060" MLS-5 396,402,427,454
C5330-070 CHEVY BB HEAD GSK 4.540" BORE .070" MLS-5 396,402,427,454
C5330-075 CHEVY BB HEAD GSK 4.540" BORE .075" MLS-5 396,402,427,454
C5330-080 CHEVY BB HEAD GSK 4.540" BORE .080" MLS-5 396,402,427,454
C5330-086 CHEVY BB HEAD GSK 4.540" BORE .086" MLS-5 396,402,427,454
C5330-092 CHEVY BB HEAD GSK 4.540" BORE .092" MLS-5 396,402,427,454
C5330-120 CHEVY BB HEAD GSK 4.540" BORE .120" MLS 396,402,427,454
C5331-027 CHEVY BB HEAD GSK 4.630" BORE .027" MLS 396,402,427,454
C5331-030 CHEVY BB HEAD GSK 4.630" BORE .030" MLS 396,402,427,454
C5331-036 CHEVY BB HEAD GSK 4.630" BORE .036" MLS 396,402,427,454
C5331-040 CHEVY BB HEAD GSK 4.630" BORE .040" MLS 396,402,427,454
C5331-045 CHEVY BB HEAD GSK 4.630" BORE .045" MLS 396,402,427,454
C5331-051 CHEVY BB HEAD GSK 4.630" BORE .051" MLS 396,402,427,454
C5331-056 CHEVY BB HEAD GSK 4.630" BORE .056" MLS-5 396,402,427,454
C5331-057 CHEVY BB HEAD GSK 4.630" BORE .057" MLS-5 396,402,427,454
C5331-060 CHEVY BB HEAD GSK 4.630" BORE .060" MLS-5 396,402,427,454
C5331-066 CHEVY BB HEAD GSK 4.630" BORE .066" MLS-5 396,402,427,454
C5331-070 CHEVY BB HEAD GSK 4.630" BORE .070" MLS-5 396,402,427,454
C5331-075 CHEVY BB HEAD GSK 4.630" BORE .075" MLS-5 396,402,427,454
C5331-080 CHEVY BB HEAD GSK 4.630" BORE .080" MLS-5 396,402,427,454
C5331-089 CHEVY BB HEAD GSK 4.630" BORE .089" MLS-5 396,402,427,454
C5331-098 CHEVY BB HEAD GSK 4.630" BORE .098" MLS-5 396,402,427,454
C5331-120 CHEVY BB HEAD GSK 4.630" BORE .120" MLS 396,402,427,454
C5332-027 CHEVY BB HEAD GSK 4.375" BORE .027" MLS 396,402,427,454
C5332-030 CHEVY BB HEAD GSK 4.375" BORE .030" MLS 396,402,427,454
C5332-040 CHEVY BB HEAD GSK 4.375" BORE .040" MLS 396,402,427,454
C5332-045 CHEVY BB HEAD GSK 4.375" BORE .045" MLS 396,402,427,454
C5332-050 CHEVY BB HEAD GSK 4.375" BORE 050" MLS CHEVY 396,402,427,454
C5332-051 CHEVY BB HEAD GSK 4.375" BORE 051 MLS CHEVY 396,402,427,454
C5332-060 CHEVY BB HEAD GSK 4.375" BORE .060" MLS-5 396,402,427,454
C5332-066 CHEVY BB HEAD GSK 4.375" BORE .066" MLS-5 396,402,427,454
C5332-075 CHEVY BB HEAD GSK 4.375" BORE .075 MLS-5 396,402,427,454
C5332-080 CHEVY BB HEAD GSK 4.375" BORE .080 MLS CHEVY 396,402,427,454
C5332-120 CHEVY BB HEAD GSK 4.375" BORE .120 MLS CHEVY 396,402,427,454
C5333-027 CHEVY BB HEAD GSK 4.540" BORE 027 MLS CHEVY 396,402,427,454
C5333-030 CHEVY BB HEAD GSK 4.540" BORE 030 MLS CHEVY 396,402,427,454
C5333-036 CHEVY BB HEAD GSK 4.540" BORE 036 MLS CHEVY 396,402,427,454
C5333-040 CHEVY BB HEAD GSK 4.540" BORE 040 MLS CHEVY 396,402,427,454
C5333-045 CHEVY BB HEAD GSK 4.540" BORE 045 MLS CHEVY 396,402,427,454
C5333-051 CHEVY BB GEN 5&6 4.540" BORE 051" MLS HEAD GASKET
C5333-060 CHEVY BB HEAD GSK 4.540" BORE .060" MLS-5 396,402,427,454
C5333-066 CHEVY BB HEAD GSK 4.540" BORE .066"MLS-5 396,402,427,454
C5333-070 CHEVY BB HEAD GSK 4.540" BORE .070" MLS-5 396,402,427,454
C5333-075 CHEVY BB HEAD GSK 4.540" BORE .075" MLS-5 396,402,427,454
C5333-080 CHEVY BB HEAD GSK 4.540" BORE 080" MLS-5 396,402,427,454
C5333-120 CHEVY BB HEAD GSK 4.540" BORE .120 MLS CHEVY 396,402,427,454
C5334-027 CHEVY BB HEAD GSK 4.630" BORE 027 MLS CHEVY 396,402,427,454
C5334-030 CHEVY BB HEAD GSK 4.630" BORE 030 MLS CHEVY 396,402,427,454
C5334-036 CHEVY BB HEAD GSK 4.630" BORE 036 MLS CHEVY 396,402,427,454
C5334-040 CHEVY BB HEAD GSK 4.630" BORE 040 MLS CHEVY 396,402,427,454
C5334-045 CHEVY BB HEAD GSK 4.630" BORE 045 MLS CHEVY 396,402,427,454
C5334-051 CHEVY BB HEAD GSK 4.630" BORE 051 MLS CHEVY 396,402,427,454
C5334-060 CHEVY BB HEAD GSK 4.630" BORE 060" MLS-5 396,402,427,454
C5334-066 CHEVY BB HEAD GSK 4.630" BORE 066" MLS-5 396,402,427,454
C5334-070 CHEVY BB HEAD GSK 4.630" BORE 070" MLS-5 396,402,427,454
C5334-075 CHEVY BB HEAD GSK 4.630" BORE 075" MLS-5 396,402,427,454
C5334-080 CHEVY BB HEAD GSK 4.630" BORE 080" MLS-5 396,402,427,454
C5334-120 CHEVY BB HEAD GSK 4.630" BORE .120 MLS CHEVY 396,402,427,454

 

 

Don't see your engine listed? 

No Problem Cometic makes too many combinations to list them all, just call we'll get it custom made and on the way in a few days.

Need it now?  Red Label orders go out in 48 hours or less!

Red-Blue and 3 Day Select shipping Charges Extra and billed at our cost no Handling or Rush Charges

Email

Main Page